<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Search User Interfaces</title>
	<atom:link href="http://palblog.fxpal.com/?feed=rss2&#038;p=1220" rel="self" type="application/rss+xml" />
	<link>http://palblog.fxpal.com/?p=1220</link>
	<description>On technology and beyond!</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:05:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FXPAL Blog &#187; Blog Archive &#187; Marti Hearst: Google Tech Talk on Search User Interfaces</title>
		<link>http://palblog.fxpal.com/?p=1220&#038;cpage=1#comment-14688</link>
		<dc:creator>FXPAL Blog &#187; Blog Archive &#187; Marti Hearst: Google Tech Talk on Search User Interfaces</dc:creator>
		<pubDate>Wed, 02 Dec 2009 11:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://palblog.fxpal.com/?p=1220#comment-14688</guid>
		<description>[...] Hearst recently gave a talk at Google related to the themes in her book. She does a good job of explaining the challenges and opportunities related to interactive [...]</description>
		<content:encoded><![CDATA[<p>[...] Hearst recently gave a talk at Google related to the themes in her book. She does a good job of explaining the challenges and opportunities related to interactive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Golovchinsky</title>
		<link>http://palblog.fxpal.com/?p=1220&#038;cpage=1#comment-6296</link>
		<dc:creator>Gene Golovchinsky</dc:creator>
		<pubDate>Thu, 02 Jul 2009 20:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://palblog.fxpal.com/?p=1220#comment-6296</guid>
		<description>Marti, thanks for making it available online! Sets a nice precedent!</description>
		<content:encoded><![CDATA[<p>Marti, thanks for making it available online! Sets a nice precedent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marti</title>
		<link>http://palblog.fxpal.com/?p=1220&#038;cpage=1#comment-6292</link>
		<dc:creator>Marti</dc:creator>
		<pubDate>Thu, 02 Jul 2009 16:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://palblog.fxpal.com/?p=1220#comment-6292</guid>
		<description>I want to thank you folks for giving permission to use those images ... and for doing the cutting-edge research that I describe in that emerging trends chapter.

This is a great list of related book.  I have to admit that I didn&#039;t know about all of them when I wrote the preface to my book.  It just shows I was buried in the journal and conference literature more than looking at books.  Ironic given I was writing a book.</description>
		<content:encoded><![CDATA[<p>I want to thank you folks for giving permission to use those images &#8230; and for doing the cutting-edge research that I describe in that emerging trends chapter.</p>
<p>This is a great list of related book.  I have to admit that I didn&#8217;t know about all of them when I wrote the preface to my book.  It just shows I was buried in the journal and conference literature more than looking at books.  Ironic given I was writing a book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://palblog.fxpal.com/?p=1220&#038;cpage=1#comment-6215</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 29 Jun 2009 20:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://palblog.fxpal.com/?p=1220#comment-6215</guid>
		<description>In addition to a few FXPAL references in the Marti&#039;s bibliography, we also managed a couple of image reprints in Chapter 12.
The MediaMagic interface is pictured in Figure 12.8 and an audio browsing interface by Lynn Wilcox and Don Kimber is pictured in Figure 12.11.</description>
		<content:encoded><![CDATA[<p>In addition to a few FXPAL references in the Marti&#8217;s bibliography, we also managed a couple of image reprints in Chapter 12.<br />
The MediaMagic interface is pictured in Figure 12.8 and an audio browsing interface by Lynn Wilcox and Don Kimber is pictured in Figure 12.11.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tunkelang</title>
		<link>http://palblog.fxpal.com/?p=1220&#038;cpage=1#comment-6214</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://palblog.fxpal.com/?p=1220#comment-6214</guid>
		<description>Thanks for including me on a great list! But I do want to correct the date--the book is available now, at least from the publisher:

https://secure.aidcvt.com/mcp/ProdDetails.asp?ID=9781598299991</description>
		<content:encoded><![CDATA[<p>Thanks for including me on a great list! But I do want to correct the date&#8211;the book is available now, at least from the publisher:</p>
<p><a href="https://secure.aidcvt.com/mcp/ProdDetails.asp?ID=9781598299991" rel="nofollow">https://secure.aidcvt.com/mcp/ProdDetails.asp?ID=9781598299991</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
